All races

Pos Athlete Gender Run Run Run Run Run1 #R1 T1 #T1 Bike #B T2 #T2 Run Run Run Run Run2 #R2 Chip Time
1 Vladislav Abramov M 0:02:17 0:02:13 0:02:08 0:02:10 0:08:47 5 0:00:36 3 0:31:06 1 0:00:31 4 0:02:12 0:02:04 0:02:00 0:01:58 0:08:13 2 0:49:10
2 Arnaud Renault M 0:01:41 0:01:45 0:01:43 0:01:47 0:06:54 1 0:00:47 5 0:35:28 2 0:00:37 6 0:01:54 0:01:55 0:01:52 0:01:51 0:07:30 1 0:51:14
3 Niall Quinn M 0:01:58 0:02:01 0:02:07 0:02:07 0:08:11 4 0:00:34 2 0:36:15 4 0:00:22 1 0:02:12 0:02:14 0:02:15 0:02:09 0:08:48 3 0:54:08
4 Eric Picou M 0:02:11 0:02:06 0:02:10 0:38:54 0:45:21 10 0:-36:-24 1 0:35:56 3 0:00:31 5 0:02:24 0:02:15 0:02:14 0:02:12 0:09:03 5 0:54:24
5 Reuben Leblanc M 0:01:56 0:02:00 0:02:06 0:02:06 0:08:06 3 0:00:51 6 0:41:32 7 0:00:28 3 0:01:59 0:02:11 0:02:23 0:02:24 0:08:56 4 0:59:52
6 Omar Albaroudi M 0:02:09 0:02:10 0:02:14 0:02:19 0:08:50 6 0:01:32 10 0:39:01 5 0:01:39 10 0:02:33 0:02:37 0:02:31 0:02:09 0:09:49 7 1:00:50
7 Patrick Baron M 0:01:41 0:01:47 0:01:52 0:02:12 0:07:30 2 0:00:56 7 0:43:49 9 0:00:39 8 0:02:51 0:03:12 0:03:05 0:02:51 0:11:58 8 1:04:50
8 Katrina Southwood F 0:02:50 0:03:06 0:03:01 0:02:58 0:11:53 9 0:00:59 8 0:39:16 6 0:00:38 7 0:03:31 0:03:02 0:02:53 0:02:43 0:12:07 9 1:04:51
9 April Leblanc F 0:02:22 0:02:31 0:02:28 0:02:30 0:09:49 7 0:00:39 4 0:44:19 10 0:00:26 2 0:02:31 0:02:27 0:02:28 0:02:16 0:09:40 6 1:04:52
10 Darragh Lawler M 0:02:33 0:02:37 0:02:39 0:02:36 0:10:24 8 0:01:12 9 0:43:34 8 0:01:21 9 0:03:14 0:03:08 0:03:13 0:02:54 0:12:28 10 1:08:56
11 Kathleen Labrie F